The future of coating is here... Organic coating by Ad Terram
Certifications per country
The products of Ad Terram are certified in Europe under the Reg. (EC) 834/2007 legislation. Every country in Europe has it’s own certifying body with additional requirements. Therefore we have made an overview which product is certified per country.
Europe (CE) | The Netherlands (Skal) | Germany (FiBL) | France (CE) | Japan (JAS) | USA (NOP) | USA (OMRI) | USA (WSDA) | Ireland (Organic Trust) | Filmcoating |
---|---|---|---|---|---|---|---|---|---|
Sapphire seed coat | |||||||||
Sapphire seed coat Iron Oxide Red | |||||||||
Sapphire seed coat Iron Oxide Yellow | |||||||||
Sapphire seed coat Blue | |||||||||
Sapphire seed coat Red | |||||||||
Sapphire seed coat Yellow | |||||||||
Sapphire seed coat Premix | |||||||||
Sapphire seed coat Premix Iron Oxide Red | |||||||||
Sapphire seed coat Premix Iron Oxide Yellow | |||||||||
Sapphire seed coat Premix Blue | |||||||||
Sapphire seed coat Premix Red | |||||||||
Sapphire seed coat Premix Yellow | |||||||||
Biostimulants | |||||||||
Optimum Leaf | |||||||||
Optimum Bulb | |||||||||
Encrusting & Pelleting | |||||||||
Circumeo 60 | |||||||||
Circumeo 90 | |||||||||
Circumeo 130 | |||||||||
Circumeo 150 | |||||||||
Circumeo 250 | |||||||||
Circumeo 800 | |||||||||
Circumeo 1000 |
Please click on the PDF files bellow to download the certifications of our products