Certifications
Browse our certification documents and see which treatment ranges, families or products they apply to.
Certification documents
79 documents
| Logo | Applies to | Valid until | Action | |
|---|---|---|---|---|
CE Certification - Optimum ABRAConfirms conformity of this Biostimulant with Regulation (EU) 2019/1009 on EU fertilising products. | Applies to | Valid until | Open | |
CE Certification - Optimum AMFConfirms conformity of this Biostimulant with Regulation (EU) 2019/1009 on EU fertilising products. | Applies to | Valid until | Open | |
CE Certification - Optimum BulbConfirms conformity of this Biostimulant with Regulation (EU) 2019/1009 on EU fertilising products. | Applies to | Valid until | Open | |
CE Certification - Optimum RHIZOConfirms conformity of this Biostimulant with Regulation (EU) 2019/1009 on EU fertilising products. | Applies to | Valid until | Open | |
CE Certification - Optimum SeedConfirms conformity of this Biostimulant with Regulation (EU) 2019/1009 on EU fertilising products. | Applies to | Valid until | Open | |
| Circumeo 60Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo 90Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo 130Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo 204Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo 250Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo 635Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo E1Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo P1Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Circumeo P2Listed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat BlueListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat GreenListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat Premix BlueListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat Premix GreenListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat Premix RedListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat Premix YellowListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat RedListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Crystal seed coat YellowDutch Input List organic input confirmation for Crystal seed coat Yellow. | Applies to | Valid until | Open |
Ecocert FranceOrganic input certification for the French market. | Applies to Crystal Seed Coating, Sapphire Seed Coating, Optimum AMF, Optimum Bulb | Valid until | Open | |
FiBL Germany - Circumeo 90Included in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Circumeo 130Included in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Fixum RegularIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Optimum BulbIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat BlueIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat DSV RAL 170-50-45Included in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat GreenIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat Iron Oxide RedIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat Iron Oxide YellowIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat Premix BlueIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat Premix GreenIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat Premix Iron Oxide RedIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat Premix RAL RedIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat RAL 1001Included in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
FiBL Germany - Sapphire seed coat RedIncluded in the FiBL input list for organic agriculture in Germany | Applies to | Valid until | Open | |
| Fixum regularListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Fixum softListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Fixum super softListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Fixum ultra softListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
Flustix Certificate - BiostimulantsCertification confirming the formulation is microplastic-free. | Applies to | Valid until | Open | |
Flustix Certificate - Crystal seed coatCertification confirming the formulation is microplastic-free. | Applies to | Valid until | Open | |
Flustix Certificate - FixumCertification confirming the formulation is microplastic-free. | Applies to | Valid until | Open | |
Flustix Certificate - Sapphire seed coatCertification confirming the formulation is microplastic-free. | Applies to Sapphire Seed Coating, Fieldcrop Coat Premix, Bulk Coat Premix | Valid until | Open | |
OMRI USA - Optimum BulbOMRI Listed® for use in organic production in the United States (NOP). | Applies to | Valid until | Open | |
OMRI USA - Optimum SeedOMRI Listed® for use in organic production in the United States (NOP). | Applies to | Valid until | Open | |
OMRI USA - Sapphire seed coatOMRI Listed® for use in organic production in the United States (NOP). | Applies to | Valid until | Open | |
OMRI USA - Sapphire seed coat PremixOMRI Listed® for use in organic production in the United States (NOP). | Applies to | Valid until | Open | |
| Optimum ABRAListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum AMFListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum BulbListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum contactListed on the Dutch Input List for use in organic agriculture. | Applies to— | Valid until | Open |
| Optimum FlowListed on the Dutch Input List for use in organic agriculture. | Applies to— | Valid until | Open |
| Optimum Gluco FeListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum Gluco MnListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum Gluco MnZnListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum Gluco ZnListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Optimum SIMFOListed on the Dutch Input List for use in organic agriculture. | Applies to— | Valid until | Open |
| O | Organic Trust CLG | Applies to— | Valid until | Available on request |
| Sapphire seed coatListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat GreenListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat Iron Oxide RedListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat Iron Oxide YellowListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat KDC 125TListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat light greenListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat orangeListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat PremixListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat Premix BlueListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat Premix GreenDutch Input List organic input confirmation for Sapphire seed coat Premix Green. | Applies to | Valid until | Open |
| Sapphire seed coat Premix Iron Oxide RedListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat Premix RedListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat premix whiteListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat Premix YellowListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat RedListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat special JDJListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat whiteListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
| Sapphire seed coat YellowListed on the Dutch Input List for use in organic agriculture. | Applies to | Valid until | Open |
No certifications found.